General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SRTL1000RMXLI |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS SRT |
Product Name | Smart-UPS SRT 1.0KVA Tower/Rack Mountable UPS |
Product Type | Double Conversion Online UPS |
Technical Information
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | IEC 60320 C13 |
Receptacle Detail | 8 x IEC 60320 C13 |
Number of Battery & Surge Outlets | 16 |
Power Description
Load Capacity (VA) | 1 kVA |
Load Capacity (Watt) | 900 W |
Input Voltage | 230 V AC |
Input Voltage Range | 80 V AC – 150 V AC |
Output Voltage |
|
Waveform Type | Sine Wave |
Interfaces/Ports
Network (RJ-45) | Yes |
Battery Information
Backup/Run Time (Full Load) | 31.60 Minute |
Typical Battery Recharge Time | 6 Hour |
Hot Swappable | Yes |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 128 mm |
Width | 432 mm |
Depth | 590 mm |
Rack Height | 3U |
Form Factor | Rack-mountable |
Weight (Approximate) | 25.70 kg |