This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 4 IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
General Information
| Manufacturer | Schneider Electric SA | 
| Manufacturer Part Number | SCL500RMI1UC | 
| Manufacturer Website Address | http://www.schneider-electric.com.au | 
| Brand Name | APC by Schneider Electric | 
| Product Line | Smart-UPS | 
| Product Series | SCL | 
| Product Name | Smart-UPS 500VA Rack/Tower UPS | 
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 4 IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery. | 
| Product Type | Line-interactive UPS | 
Technical Information
| AVR | Yes | 
| Plug/Connector Type | IEC 60320 C14 | 
| Receptacle Type | IEC 60320 C13 | 
| Receptacle Detail | 4 x IEC 60320 C13 | 
| Number of Battery & Surge Outlets | 4 | 
| Transfer Time | 10 ms | 
| EMI/RFI Noise Filter | Yes | 
| Application/Usage | 
RouterNetwork HubSwitchPOS TerminalServerNetwork DeviceMission Critical Equipment | 
Power Description
| Load Capacity (VA) | 500 VA | 
| Load Capacity (Watt) | 400 W | 
| Input Voltage | 230 V | 
| Input Voltage Range | 208 V AC – 253 V AC | 
| Output Voltage | 230 V AC | 
| Input Frequency | 63 Hz | 
| Output Frequency | 60 Hz | 
| Waveform Type | Sine Wave | 
| Surge Energy Rating | 510 J | 
Management
| Network Management | SmartConnect | 
| Alarm | 
On BatteryLow BatteryOverload | 
Controls/Indicators
| Status Indicators | Status Indicators: 
Disconnected battery notificationBattery failure notification | 
Interfaces/Ports
| Serial Port | Yes | 
| Network (RJ-45) | Yes | 
| USB (HID Compliant) Port | Yes | 
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) | 
| Battery Energy | 108 kJ | 
| Backup/Run Time (Full Load) | 2.70 Minute | 
| Backup/Run Time (Half Load) | 6.30 Minute | 
| Typical Battery Recharge Time | 3 Hour | 
| Hot Swappable | Yes | 
| Replaceable Battery | Yes | 
Environmental Conditions
| Maximum Operating Temperature | 40°C | 
| Storage Temperature | -10°C – 40°C | 
| Maximum Operating Elevation | 2 km | 
| Maximum Storage Elevation | 15 km | 
| Storage Relative Humidity | 10% – 90% | 
| Sound Emission (A-Weighted) | 45 dB(A) | 
Physical Characteristics
| Color Family | Dual Colour | 
| Product Color |  | 
| Height | 44 mm | 
| Width | 432 mm | 
| Depth | 232 mm | 
| Rack Height | 1U | 
| Form Factor | Rack-mountable | 
| Weight (Approximate) | 4.06 kg | 
Miscellaneous
| Software Included | APC Powerchute Business Edition | 
| Energy Star | Yes | 
| Green Premium | Yes | 
| Mercury Free | Yes | 
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SCL500RMI1UC_ROHS_DECLARATION&p_FileName=SCL500RMI1UCKIT_ROHS_DECLARATION_US.pdf | 
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=528692798&lang=en-us | 
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=528692798&lang=en-us | 
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN | 
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN | 
| REACH free of SVHC | No | 
| Environmentally Friendly | Yes | 
Warranty
| Directly Connected Equipment Guarantee | $150000 Lifetime |