General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SRTL1500RMXLI |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS SRT |
Product Name | Smart-UPS SRT 1.5kVA Tower/Rack Convertible UPS |
Product Type | Double Conversion Online UPS |
Technical Information
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | IEC 60320 C13 |
Receptacle Detail | 8 x IEC 60320 C13 |
Power Description
Load Capacity (VA) | 1.50 kVA |
Load Capacity (Watt) | 1.35 kW |
Input Voltage | 230 V AC |
Input Voltage Range | 80 V AC – 150 V AC |
Output Voltage | 230 V AC |
Waveform Type | Sine Wave |
Interfaces/Ports
Network (RJ-45) | Yes |
Battery Information
Typical Battery Recharge Time | 6 Hour |
Physical Characteristics
Color Family | Black |
Height | 128 mm |
Width | 432 mm |
Depth | 590 mm |
Rack Height | 3U |
Form Factor | Tower/Rack Convertible |
Weight (Approximate) | 25.70 kg |