General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMT2200RMI2UC |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Series | SMT |
Product Name | Smart-UPS 2.2kVA Rack-mountable UPS |
Product Type | Line-interactive UPS |
Technical Information
Receptacle Type |
|
Receptacle Detail |
|
Number of Battery & Surge Outlets | 12 |
Transfer Time | 10 ms |
Application/Usage |
|
Power Description
Load Capacity (VA) | 2.20 kVA |
Load Capacity (Watt) | 1.98 kW |
Input Voltage | 230 V AC |
Input Voltage Range | 160 V AC – 286 V AC |
Output Voltage |
|
Waveform Type | Sine Wave |
Interfaces/Ports
Network (RJ-45) | Yes |
Battery Information
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 5.50 Minute |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Physical Characteristics
Height | 86 mm |
Width | 480 mm |
Depth | 683 mm |
Rack Height | 2U |
Form Factor | Rack-mountable |
Weight (Approximate) | 42.31 kg |
Miscellaneous
Environmentally Friendly | Yes |